1 Trevor Baptiste Denver Jr. 17 297 102 399 433 .744
2 TD Ierlan Albany (NY) Fr. 18 323 133 456 509 .708
3 Brady Dove Navy Sr. 14 169 85 254 310 .665
4 Jake Withers Ohio St. Sr. 21 275 150 425 486 .647
5 Dan Grabher Army West Point Sr. 15 186 110 296 352 .628
6 Gerard Arceri Penn St. --- 15 195 122 317 442 .615
7 Dylan Protesto Hartford Jr. 11 155 99 254 352 .610
8 Conor Gaffney Lehigh Fr. 12 139 89 228 322 .610
9 Noah Rak Massachusetts Jr. 12 148 96 244 335 .607
10 Conor Mackie Yale Jr. 16 246 162 408 433 .603
11 Ted Ottens Brown Jr. 16 270 182 452 488 .597
12 Peter Moran Richmond Sr. 16 185 128 313 319 .591
13 Alex Woodall Towson So. 17 188 131 319 347 .589
14 Will Vitelli Quinnipiac So. 11 119 83 202 268 .589
15 Kenny Massa Bryant Jr. 19 222 158 380 404 .584
16 Kyle Rowe Duke Sr. 17 214 153 367 450 .583
17 Trent Harper Air Force Fr. 18 178 129 307 406 .580
18 Graham Savio Loyola Maryland Sr. 16 204 149 353 385 .578
19 Danny Manning Saint Joseph's Sr. 14 149 110 259 311 .575
20 Will Beecham Mercer

OSU fogo #4-They lost to Maryland whose fogo was not in top 20
Denver fogo #1-How did they do again
Towson fogo #13
Albany fogo #2-Maryland spanks them.


Sorry, the idea that the FOGO position is of critical importance is not real. The stats/records etc just doesn't support that idea.