Posted on April 12th, 2021
THE TOP 50 RANKED HIGH SCHOOL BOYS LACROSSE SENIORS ON LONG ISLAND FROM THE CLASS OF 2021
TOP 50
#1 Andrew McAdorey, St. Anthony's | M | Duke #2 Tyler Schwarz, Shoreham | LSM | UNC #3 Johnny Schwarz, Shoreham | M | UNC #4 Aidan Mulholland | M | Manhasset | Michigan #5 Jake Wilson, Shoreham | D | Duke #6 JoJo Todaro, Carey | LSM | Johns Hopkins
#7 Danny Caddigan, Smithtown West | A | Colgate
#8 Will Lynch, Chaminade | FO | Notre Dame
#9 John Maccarone, St. Anthony's | A | Ohio State
#10 Christopher Cappeleman, Smithtown East | M | Cornell
#11 Ryan Bell, Smithtown West | M | Providence
#12 Michada Rodriguez, Chaminade | FO | Yale
#13 Aidan McCaffrey, Comsewogue | D | Delaware
#14 Ryan Behrens, West Islip | M | Brown
#15 Jake Tolentino, Manhasset | D | Georgetown
#16 Jayson Singer, Syosset | D | Cornell
#17 Jezayd Hall, William Floyd | FO | Albany
#18 Forrest Demetri, North Shore | A | Brown
#19 A.J. Alexander, Syosset | A | Providence
#21 Jake Demert, Bay Shore | D | Brown
#22 Ian McGullam, Harborfields | D | Navy
#23 Dominick Genzale, North Shore | LSM | Stony Brook
#24 Luke Dellechichi, Locust Valley | A | Brown
#25 Jalen Seymour, St. Anthony's | M | Notre Dame
#27 PJ McGoldrick, West Islip | LSM/D | Fairfield
#28 Jake Deacy, Comsewogue | A | Marist
#29 Alex Zepf, Chaminade | G | Cornell
#30 Stephen Markowski, Harborfields | A | Providence
#31 Kyle O'Donoghue, St John The Baptist | A | Navy
#32 Chris Simonton, Ward Melville | A | Providence
#33 Jimmy O'Connell, Carey | M | Boston University
#34 Vincent Fowler, Chaminade | LSM | Duke
#35 Zach Kroog, Bayport Blue Point | A | St. John's
#36 Daniel Mercado, Shoreham | M/FO | Wagner
#37 George Panagopoulos, Friends Academy | D | Tufts University
#38 Jordan Gangaram, Manhasset | LSM/D | Amherst College
#39 Matthew Keagan, Sachem North | A | Binghamton
#40 Griffin Chernoff, Kellenberg | A | Binghamton
#41 Luke Mangan, Sachem East | A | St. John's
#42 Dominic Ciaccio, Farmingdale | M | Stony Brook
#43 Nicholas Belvedere, Miller Place | A | Manhattan
#45 John Krisch, Huntington | M | UMass
#46 Nick Cowen, Carey | D | Delaware
#47 Jack Murphy, Sachem East | M | Mercyhurst
#48 Ben Ferrara, Locust Valley | FO | Boston University
#49 Ward Tucker, Harborfields | G | Union
#50 Rory Conor, Manhasset | A | Colgate University
Honorable Mention:
Dylan Haase, Herricks | A | Wagner College
|