Back Of The CAGE (BOTC) BOTC
Fall Season events are IN for Lacrosse players!!! | Join our Lacrosse Forum Community | Advertise & Generate more organic supporters for your business
BOTC GIRLS BOTC BOY BACK OF THE CAGE
BOTC GIRLS BOTC BOY MOST RECENT POSTS
Boys High School
by Anonymous -
BOTC GIRLS BOTC BOY Forum Statistics
Forums20
Topics3,813
Posts400,731
Members2,638
Most Online89,555
14 minutes ago
BOTC GIRLS BOTC BOY FOLLOW US ON TWITTER
Previous Thread
Next Thread
Print Thread
Rate Thread
Page 59 of 77 1 2 57 58 59 60 61 76 77
Re: High School Lax Boys
A
Anonymous
Unregistered
Anonymous
Unregistered
A
I agree with not berating Mr Lax. I just feel sorry for a middle aged man who watches teenage boys on a regular basis.

BOTC GIRLS BOTC BOY BACK OF THE CAGE SPONSORS

Re: High School Lax Boys
A
Anonymous
Unregistered
Anonymous
Unregistered
A
Can't wait to see Victor smoke some arrogant LI but!

Re: High School Lax Boys
A
Anonymous
Unregistered
Anonymous
Unregistered
A
Originally Posted by Anonymous
Originally Posted by Anonymous
Originally Posted by Anonymous
Originally Posted by Anonymous
Originally Posted by Anonymous
WM is great - no one denies that but hard to get national attention when you rarely leave Suffolk to play. Cham and [lacrosse] are both nice wins most years but unfortunately this year both of them are not as strong as normal. Lastly, 3 losses is nothing to be ashamed about but so many teams play hard schedules now and walk away with less losses ... again WM is great and if they beat Syo and Victor then they will be in the 10 ten for sure - good luck !!!!




1 Smithtown East New [lacrosse] - Se 17 98.09 14 3 0
2 Ward Melville New [lacrosse] - Se 20 97.91 16 3 0
3 Chaminade New [lacrosse] - Ca 18 97.86 11 7 0
4 Connetquot New [lacrosse] - Se 19 97.86 16 3 0
5 Westfield New Jersey NJ 20 97.76 11 9 0
6 Hill Academy Intersectiona 11 97.74 11 0 0
7 St Anthony's New [lacrosse] - Ca 16 97.69 14 2 0
8 Smithtown West New [lacrosse] - Se 18 97.65 12 6 0
9 Don Bosco Prep New Jersey NJ 18 97.61 7 11 0
10 St Augustine Prep New Jersey NJ 20 97.23 12 8 0
11 Delbarton New Jersey NJ 22 97.21 20 2 0
12 Ridge New Jersey NJ 17 97.19 10 7 0
13 Hunterdon Central New Jersey NJ 18 97.18 12 6 0
14 Loyola-Blakefield Maryland MIAA 16 97.10 9 7 0
15 Sachem North New [lacrosse] - Se 18 97.00 9 9 0
16 Penn Charter Pennsylvania 20 96.99 6 14 0
17 West Morris Central New Jersey NJ 25 96.99 19 5 0
18 Kinnelon New Jersey NJ 20 96.99 7 13 0
19 Northport New [lacrosse] - Se 17 96.96 7 10 0
20 Gilman Maryland MIAA 16 96.96 3 13 0
21 Bergen Catholic New Jersey NJ 22 96.94 15 7 0
22 West Islip


Ok I give up. What exactly are we looking at ? Some sort of nerdy computer analysis I suspect.



pre season strength of schedule which amounts to squat after wins and losses


Not pre-season. It's the current rankings. Are you being treated for your ADHD?


You do know how to search for current rankings as of today; do you not, Mr ADHD?
National Coaches/Computer Ratings

Fri Jun 3 22:24:02 EDT 2016

CCR Poll Computer Rating SOS RPI Goals Quality Wins W-L Factor Alpha List
2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005
See Coaches-Computer Rating for an explanation. CCR = 0.5 * Coaches Ranking + 0.5 * Computer Ranking.

Only teams playing 5 or more games are listed.


No Team ST W- L- T CCR = Poll + PR

1 McDonogh MD 18- 1- 0 99.93 0.00 99.93
2 Darien CT 20- 0- 0 99.88 0.00 99.88
3 Gonzaga DC 19- 2- 0 99.80 0.00 99.80
4 Hill Academy ON 11- 0- 0 99.79 0.00 99.79
5 Bullis MD 21- 2- 0 99.76 0.00 99.76
6 Deerfield MA 15- 1- 0 99.72 0.00 99.72
7 Culver Academy Prep IN 20- 3- 0 99.70 0.00 99.70
8 Bridgewater-Raritan NJ 19- 0- 0 99.68 0.00 99.68
9 Malvern Prep PA 18- 5- 0 99.63 0.00 99.63
10 Delbarton NJ 20- 2- 0 99.63 0.00 99.63
11 Syosset NY 16- 2- 0 99.58 0.00 99.58
12 St Stephen/St Agnes VA 21- 4- 0 99.58 0.00 99.58
13 Smithtown East NY 14- 3- 0 99.53 0.00 99.53
14 Shoreham-Wading River NY 17- 2- 0 99.50 0.00 99.50
15 Cold Spring Harbor NY 15- 1- 0 99.50 0.00 99.50
16 Ridgewood NJ 16- 2- 0 99.46 0.00 99.46
17 Victor NY 19- 0- 0 99.45 0.00 99.45
18 St Anthony's NY 14- 2- 0 99.43 0.00 99.43
19 Taft School CT 15- 3- 0 99.39 0.00 99.39
20 Ward Melville NY 16- 3- 0 99.37 0.00 99.37
21 Cazenovia Central NY 18- 2- 0 99.36 0.00 99.36
22 Summit NJ 17- 2- 0 99.36 0.00 99.36
23 New Hampton NH 15- 0- 0 99.33 0.00 99.33
24 Haverford School PA 20- 5- 0 99.32 0.00 99.32
25 Bayport-Blue Point NY 16- 1- 0 99.32 0.00 99.32
26 Connetquot NY 16- 3- 0 99.32 0.00 99.32
27 Regis Jesuit CO 17- 2- 0 99.27 0.00 99.27
28 Belmont Hill MA 14- 1- 0 99.26 0.00 99.26
29 Boys' Latin MD 14- 4- 0 99.24 0.00 99.24
30 Brunswick School CT 15- 3- 0 99.22 0.00 99.22
31 Monte Vista/Danville CA 22- 1- 0 99.21 0.00 99.21
32 Sparta NJ 20- 1- 0 99.17 0.00 99.17
33 West Islip NY 14- 3- 0 99.16 0.00 99.16
34 Montgomery NJ 16- 4- 0 99.13 0.00 99.13
35 Poway CA 18- 3- 0 99.11 0.00 99.11
36 Saint Ignatius Prep CA 16- 4- 0 99.10 0.00 99.10
37 Moorestown NJ 18- 4- 0 99.09 0.00 99.09
38 Jamesville-DeWitt NY 18- 2- 0 99.09 0.00 99.09
39 Torrey Pines CA 19- 3- 0 99.08 0.00 99.08
40 Upper Dublin PA 21- 2- 0 99.07 0.00 99.07
41 Calvert Hall MD 14- 5- 0 99.07 0.00 99.07
42 West Morris Central NJ 19- 5- 0 99.04 0.00 99.04
43 Pingry NJ 15- 3- 0 99.02 0.00 99.02
44 Lakeland/Panas NY 18- 2- 0 99.02 0.00 99.02
45 Comsewogue NY 13- 4- 0 99.00 0.00 99.00
46 Corona Del Mar CA 20- 2- 0 98.98 0.00 98.98
47 Chatham NJ 19- 6- 0 98.97 0.00 98.97
48 Landon MD 17- 4- 0 98.95 0.00 98.95
49 Rivers School MA 16- 2- 0 98.95 0.00 98.95
50 Princeton Day NJ 15- 1- 0 98.94 0.00 98.94
51 Massapequa NY 14- 4- 0 98.94 0.00 98.94
52 Yorktown NY 14- 6- 0 98.93 0.00 98.93
53 Locust Valley NY 16- 1- 0 98.93 0.00 98.93
54 Lincoln-Sudbury MA 15- 2- 0 98.92 0.00 98.92
55 Smithtown West NY 12- 6- 0 98.91 0.00 98.91
56 Lenape NJ 17- 2- 0 98.90 0.00 98.90
57 Northern Highlands NJ 15- 4- 0 98.87 0.00 98.87
58 Manhasset NY 15- 4- 0 98.85 0.00 98.85
59 Pinkerton NH 18- 0- 0 98.83 0.00 98.83
60 Mountain Lakes NJ 17- 6- 0 98.80 0.00 98.80
61 LaSalle Academy RI 17- 0- 0 98.79 0.00 98.79
62 The Governor's Academy MA 14- 2- 0 98.78 0.00 98.78
63 Seton Hall Prep NJ 15- 5- 0 98.76 0.00 98.76
64 Bergen Catholic NJ 15- 7- 0 98.75 0.00 98.75
65 Mountain Vista CO 16- 2- 0 98.75 0.00 98.75
66 Severna Park MD 17- 2- 0 98.72 0.00 98.72
67 Lambert GA 21- 0- 0 98.71 0.00 98.71
68 Avon Grove PA 19- 2- 0 98.71 0.00 98.71
69 IMG National FL 12- 1- 0 98.70 0.00 98.70
70 Noble & Greenough MA 15- 3- 0 98.68 0.00 98.68
71 John Jay-Cross River NY 14- 5- 0 98.68 0.00 98.68
72 Sayville NY 14- 5- 0 98.67 0.00 98.67
73 Niskayuna NY 16- 3- 0 98.64 0.00 98.64
74 Farmingdale NY 14- 3- 0 98.64 0.00 98.64
75 Rumson-Fair Haven NJ 18- 4- 0 98.63 0.00 98.63
76 St Sebastian MA 12- 4- 0 98.63 0.00 98.63
77 Manasquan NJ 19- 5- 0 98.62 0.00 98.62
78 Hill Academy II ON 8- 0- 0 98.61 0.00 98.61
79 Loyola-Los Angeles CA 20- 4- 0 98.60 0.00 98.60
80 Hunterdon Central NJ 12- 6- 0 98.60 0.00 98.60
81 Palos Verdes CA 19- 3- 0 98.58 0.00 98.58
82 Garden City NY 14- 5- 0 98.56 0.00 98.56
83 Salesianum DE 15- 3- 0 98.56 0.00 98.56
84 Wilson West Lawn PA 25- 0- 0 98.51 0.00 98.51
85 Brother Rice MI 19- 2- 0 98.49 0.00 98.49
86 Ridgefield CT 15- 4- 0 98.48 0.00 98.48
87 St Augustine Prep NJ 12- 8- 0 98.48 0.00 98.48
88 Cincinnati St Xavier OH 19- 3- 0 98.48 0.00 98.48
89 Westfield NJ 11- 9- 0 98.47 0.00 98.47
90 Half Hollow Hills East NY 12- 6- 0 98.46 0.00 98.46
91 New Canaan CT 16- 4- 0 98.46 0.00 98.46
92 Hun School NJ 11- 7- 0 98.45 0.00 98.45
93 Trinity-Pawling NY 12- 4- 0 98.44 0.00 98.44
94 Cleveland St Ignatius OH 16- 2- 0 98.44 0.00 98.44
95 Lawrenceville NJ 14-10- 0 98.43 0.00 98.43
96 Dallas Jesuit TX 17- 2- 0 98.43 0.00 98.43
97 Clearview Regional NJ 15- 5- 0 98.41 0.00 98.41
98 Academy New Church PA 16- 3- 0 98.41 0.00 98.41
99 Upper Arlington OH 19- 3- 0 98.37 0.00 98.37
100 Morristown NJ 13- 5- 0 98.37 0.00 98.37
101 Commack NY 11- 6- 0 98.36 0.00 98.36
102 Collegiate School VA 16- 6- 0 98.35 0.00 98.35
103 Monroe Township NJ 16- 4- 0 98.35 0.00 98.35
104 Ridge NJ 10- 7- 0 98.33 0.00 98.33
105 Fox Lane NY 12- 5- 0 98.32 0.00 98.32
106 Manheim Township PA 22- 3- 0 98.31 0.00 98.31
107 Salisbury School CT 11- 4- 0 98.30 0.00 98.30
108 Ramapo NJ 13- 6- 0 98.29 0.00 98.29
109 Spring-Ford PA 21- 3- 0 98.29 0.00 98.29
110 North Hunterdon NJ 12- 7- 0 98.28 0.00 98.28
111 Bishop Guertin NH 17- 1- 0 98.28 0.00 98.28
112 Sachem North NY 9- 9- 0 98.27 0.00 98.27
113 Pleasantville NY 18- 3- 0 98.27 0.00 98.27
114 Hamburg NY 19- 0- 0 98.26 0.00 98.26
115 Cardinal Gibbons NC 19- 3- 0 98.24 0.00 98.24
116 St Thomas Aquinas FL 19- 0- 0 98.22 0.00 98.22
117 Roxbury Latin MA 12- 6- 0 98.22 0.00 98.22
118 St Christopher's VA 14- 5- 0 98.18 0.00 98.18
119 Dominion VA 19- 0- 0 98.16 0.00 98.16
120 Highland Park TX 17- 2- 0 98.16 0.00 98.16
121 Wilton CT 13- 5- 0 98.15 0.00 98.15
122 Seneca NJ 16- 4- 0 98.14 0.00 98.14
123 Cathedral IN 19- 3- 0 98.12 0.00 98.12
124 La Salle College HS PA 19- 3- 0 98.11 0.00 98.11
125 Simsbury CT 18- 1- 0 98.07 0.00 98.07
126 Dublin Coffman OH 18- 3- 0 98.07 0.00 98.07
127 Chaminade NY 11- 7- 0 98.07 0.00 98.07
128 Staples-Westport CT 16- 3- 0 98.07 0.00 98.07
129 Caldwell NJ 12- 6- 0 98.05 0.00 98.05
130 Severn MD 16- 7- 0 98.05 0.00 98.05
131 Phillips Exeter NH 13- 5- 0 98.05 0.00 98.05
132 Fairfield Prep CT 16- 3- 0 98.04 0.00 98.04
133 Mount Olive NJ 13- 6- 0 98.04 0.00 98.04
134 Ravenscroft School NC 17- 2- 0 98.02 0.00 98.02
135 Scotch Plains Fanwood NJ 13- 6- 0 98.02 0.00 98.02
136 La Costa Canyon CA 15- 7- 0 98.01 0.00 98.01
137 Delaware Valley NJ 15- 5- 0 98.01 0.00 98.01
138 Madison NJ 14- 7- 0 98.00 0.00 98.00
139 Foothill-Santa Ana CA 15- 7- 0 97.99 0.00 97.99
140 Princeton HS NJ 12- 5- 0 97.99 0.00 97.99
141 Bishop Shanahan PA 18- 4- 0 97.98 0.00 97.98
142 Boston College HS MA 16- 3- 0 97.96 0.00 97.96
143 Corning NY 14- 3- 0 97.96 0.00 97.96
144 St Peter's Prep NJ 11- 8- 0 97.96 0.00 97.96
145 Middlesex School MA 10- 5- 0 97.94 0.00 97.94
146 Medfield MA 15- 5- 0 97.93 0.00 97.93
147 Briarcliff NY 17- 2- 0 97.93 0.00 97.93
148 Bernards NJ 15- 8- 0 97.92 0.00 97.92
149 Shawnee NJ 10- 8- 0 97.92 0.00 97.92
150 Walt Whitman NY 12- 7- 0 97.91 0.00 97.91
151 Olentangy Liberty OH 16- 5- 0 97.91 0.00 97.91
152 Memphis Univ School TN 15- 3- 0 97.90 0.00 97.90
153 Episcopal Dallas TX 18- 3- 0 97.90 0.00 97.90
154 Millburn NJ 15- 6- 0 97.89 0.00 97.89
155 Montclair Kim Acad NJ 14- 7- 0 97.89 0.00 97.89
156 Allatoona GA 19- 2- 0 97.88 0.00 97.88
157 Pingree MA 18- 1- 0 97.87 0.00 97.87
158 Baldwinsville NY 13- 5- 0 97.87 0.00 97.87
159 Eastport/South Manor NY 10- 7- 0 97.87 0.00 97.87
160 Cherry Creek CO 14- 4- 0 97.86 0.00 97.86
161 St Margarets Episcopal CA 12- 8- 0 97.86 0.00 97.86
162 Gunnery School CT 15- 3- 0 97.85 0.00 97.85
163 Dublin Jerome OH 14- 5- 0 97.85 0.00 97.85
164 Reading MA 17- 1- 0 97.85 0.00 97.85
165 Strath Haven PA 18- 6- 0 97.85 0.00 97.85
166 MICDS MO 19- 1- 0 97.84 0.00 97.84
167 Stone Bridge VA 17- 0- 0 97.82 0.00 97.82
168 Beaverton OR 17- 2- 0 97.81 0.00 97.81
169 St Anne's-Belfield VA 13- 5- 0 97.76 0.00 97.76
170 Dover-Sherborn MA 17- 2- 0 97.76 0.00 97.76
171 Naperville Central IL 19- 3- 0 97.76 0.00 97.76
172 Pascack Valley NJ 12- 4- 0 97.76 0.00 97.76
173 Lynbrook NY 14- 4- 0 97.76 0.00 97.76
174 Garnet Valley PA 16- 6- 0 97.74 0.00 97.74
175 Jesuit-Portland OR 18- 4- 0 97.74 0.00 97.74
176 New Trier IL 16- 6- 0 97.73 0.00 97.73
177 Glastonbury CT 15- 4- 0 97.71 0.00 97.71
178 Ponte Vedra FL 23- 1- 0 97.70 0.00 97.70
179 Easton Area PA 18- 4- 0 97.70 0.00 97.70
180 Wantagh NY 12- 5- 0 97.67 0.00 97.67
181 Coronado Red NV 24- 2- 0 97.65 0.00 97.65
182 Brighton UT 19- 2- 0 97.64 0.00 97.64
183 Watchung Hills NJ 8- 9- 0 97.64 0.00 97.64
184 New Providence NJ 13- 7- 0 97.61 0.00 97.61
185 Scarsdale NY 14- 5- 0 97.59 0.00 97.59
186 Mamaroneck NY 13- 6- 0 97.59 0.00 97.59
187 Minnechaug MA 18- 1- 0 97.57 0.00 97.57
188 Half Hollow Hills West NY 8- 8- 0 97.55 0.00 97.55
189 Concord Carlisle MA 16- 2- 0 97.55 0.00 97.55
190 John Carroll MD 19- 6- 0 97.54 0.00 97.54
191 Arapahoe CO 15- 4- 0 97.54 0.00 97.54
192 Haddonfield Memorial NJ 11- 8- 0 97.54 0.00 97.54
193 The Woodlands TX 16- 6- 0 97.52 0.00 97.52
194 Huntington NY 8- 9- 0 97.50 0.00 97.50
195 Loyola Academy IL 16- 6- 0 97.46 0.00 97.46
196 Portsmouth Abbey RI 12- 3- 0 97.46 0.00 97.46
197 Saint Viator IL 18- 4- 0 97.45 0.00 97.45
198 Bethpage NY 12- 5- 0 97.45 0.00 97.45
199 Pittsford NY 16- 3- 0 97.45 0.00 97.45
200 Southern Lehigh PA 19- 3- 0 97.45 0.00 97.45
201 Southern Regional NJ 14- 2- 0 97.45 0.00 97.45
202 Mars Area PA 19- 1- 0 97.43 0.00 97.43
203 Santa Margarita Cath CA 15- 6- 0 97.43 0.00 97.43
204 Auburn NY 14- 4- 0 97.42 0.00 97.42
205 Greenwich HS CT 11- 7- 0 97.41 0.00 97.41
206 Bronxville NY 11- 9- 0 97.41 0.00 97.41
207 Saint Andrew's FL 18- 3- 0 97.41 0.00 97.41
208 Islip NY 9- 7- 0 97.40 0.00 97.40
209 IMG Academy FL 14- 1- 0 97.38 0.00 97.38
210 Pomfret CT 9- 7- 0 97.38 0.00 97.38
211 Columbus DeSales OH 13- 4- 0 97.37 0.00 97.37
212 Bedford NH 14- 4- 0 97.37 0.00 97.37
213 Westhampton Beach NY 11- 5- 0 97.36 0.00 97.36
214 St Francis DeSales OH 20- 2- 0 97.36 0.00 97.36
215 Rye HS NY 12- 6- 0 97.35 0.00 97.35
216 Wando SC 18- 2- 0 97.35 0.00 97.35
217 Skaneateles NY 13- 6- 0 97.33 0.00 97.33
218 Temecula Great Oak CA 17- 3- 0 97.32 0.00 97.32
219 Centennial GA 17- 3- 0 97.32 0.00 97.32
220 Conestoga PA 14- 7- 0 97.31 0.00 97.31
221 Holy Trinity-Courtice ON 17- 0- 0 97.30 0.00 97.30
222 Westlake CA 14- 5- 0 97.28 0.00 97.28
223 Bloom Jefferson MN 13- 1- 0 97.28 0.00 97.28
224 Springfield-Delco PA 17- 7- 0 97.27 0.00 97.27
225 Haverford HS PA 15- 5- 0 97.26 0.00 97.26
226 Allentown Central Cath PA 18- 4- 0 97.26 0.00 97.26
227 Olentangy Orange OH 16- 4- 0 97.25 0.00 97.25
228 Fayetteville-Manlius NY 13- 6- 0 97.25 0.00 97.25
229 Robbinsville NJ 13- 4- 0 97.25 0.00 97.25
230 St Joseph Metuchen NJ 13- 6- 0 97.25 0.00 97.25
231 Lexington Catholic KY 21- 4- 0 97.24 0.00 97.24
232 Edina MN 12- 1- 0 97.21 0.00 97.21
233 Louisville St Xavier KY 12- 9- 0 97.20 0.00 97.20
234 Billerica MA 15- 6- 0 97.19 0.00 97.19
235 Longmeadow MA 15- 5- 0 97.19 0.00 97.19
236 Randolph NJ 12- 8- 0 97.19 0.00 97.19
237 Carmel IN 17- 6- 0 97.17 0.00 97.17
238 Parkland PA 15- 7- 0 97.16 0.00 97.16
239 Harvard-Westlake CA 14- 5- 0 97.16 0.00 97.16
240 NorthWest Guilford NC 23- 1- 0 97.15 0.00 97.15
241 Fordham Prep NY 14- 8- 0 97.15 0.00 97.15
242 Loveland OH 17- 4- 0 97.14 0.00 97.14
243 Worthington Kilbourne OH 13-10- 0 97.14 0.00 97.14
244 St Paul's MD 12- 7- 0 97.13 0.00 97.13
245 Lexington Henry Clay KY 15- 5- 0 97.13 0.00 97.13
246 Lakeville North MN 13- 2- 0 97.12 0.00 97.12
247 San Clemente CA 13- 7- 0 97.11 0.00 97.11
248 Dawson School CO 17- 2- 0 97.11 0.00 97.11
249 Summit OR 16- 2- 0 97.10 0.00 97.10
250 Hingham MA 18- 5- 0 97.09 0.00 97.09
251 North Gwinnett GA 18- 2- 0 97.09 0.00 97.09
252 Apex NC 17- 2- 0 97.08 0.00 97.08
253 Guilford CT 14- 5- 0 97.07 0.00 97.07
254 Norfolk Academy VA 16- 8- 0 97.07 0.00 97.07
255 Massena Central NY 16- 3- 0 97.06 0.00 97.06
256 Northport NY 7-10- 0 97.05 0.00 97.05
257 Westminster GA 18- 3- 0 97.04 0.00 97.04
258 Westlake TX 12- 6- 0 97.04 0.00 97.04
259 St Mark's School MA 8- 8- 0 97.02 0.00 97.02
260 Gilbert AZ 9- 5- 0 97.01 0.00 97.01
261 Central Bucks East PA 14- 5- 0 97.01 0.00 97.01
262 Derryfield NH 16- 1- 0 97.01 0.00 97.01
263 Chagrin Falls OH 15- 3- 0 97.00 0.00 97.00
264 Hamilton SouthEastern IN 17- 4- 0 97.00 0.00 97.00
265 Monarch CO 14- 3- 0 96.99 0.00 96.99
266 Grayslake North IL 19- 4- 0 96.98 0.00 96.98
267 Hudson OH 14- 6- 0 96.98 0.00 96.98
268 University School OH 17- 4- 0 96.97 0.00 96.97
269 Sabino AZ 6- 4- 0 96.97 0.00 96.97
270 Prior Lake MN 10- 4- 0 96.96 0.00 96.96
271 Mahwah NJ 11- 6- 0 96.94 0.00 96.94
272 Miller Place NY 7- 9- 0 96.94 0.00 96.94
273 Chaparral AZ 7- 5- 0 96.93 0.00 96.93
274 Bay Shore NY 8- 9- 0 96.93 0.00 96.93
275 St Thomas More BC BC 6- 0- 0 96.92 0.00 96.92
276 Summit Country Day OH 19- 3- 0 96.90 0.00 96.90
277 Rosemount MN 11- 2- 0 96.90 0.00 96.90
278 Xaverian Bros MA 11- 7- 0 96.90 0.00 96.90
279 Dublin Scioto OH 16- 5- 0 96.89 0.00 96.89
280 Wakefield MA 16- 2- 0 96.89 0.00 96.89
281 Christian Bros NJ 12- 7- 0 96.89 0.00 96.89
282 Joel Barlow CT 12- 6- 0 96.88 0.00 96.88
283 Catholic Memorial MA 15- 5- 0 96.87 0.00 96.87
284 West Genesee NY 10- 8- 0 96.86 0.00 96.86
285 Colleyville TX 21- 5- 0 96.85 0.00 96.85
286 Desert Vista AZ 10- 5- 0 96.85 0.00 96.85
287 Westwood MA 16- 5- 0 96.85 0.00 96.85
288 Ramsey NJ 14- 3- 0 96.84 0.00 96.84
289 Roxbury NJ 13- 7- 0 96.84 0.00 96.84
290 John Glenn - Elwood NY 9- 7- 0 96.84 0.00 96.84
291 Forest Hills Central MI 18- 2- 0 96.83 0.00 96.83
292 Newton North MA 15- 3- 0 96.82 0.00 96.82
293 St Joseph's Prep PA 12- 6- 0 96.82 0.00 96.82
294 Loyola-Blakefield MD 9- 7- 0 96.82 0.00 96.82
295 Notre Dame-Lawrence NJ 12- 6- 0 96.81 0.00 96.81
296 Franklin MA 14- 5- 0 96.80 0.00 96.80
297 Iona Prep NY 12- 9- 0 96.80 0.00 96.80
298 Walpole MA 15- 3- 0 96.80 0.00 96.80
299 Woodbury MN 13- 0- 0 96.80 0.00 96.80
300 Georgetown Prep MD 12- 7- 0 96.79 0.00 96.79
301 Beverly MA 19- 1- 0 96.79 0.00 96.79
302 Hoover/No. Canton OH 12- 5- 0 96.79 0.00 96.79
303 South Side NY 11- 7- 0 96.79 0.00 96.79
304 Vandegrift TX 13- 5- 0 96.77 0.00 96.77
305 Lassiter GA 18- 3- 0 96.77 0.00 96.77
306 Westhill NY 12- 5- 0 96.77 0.00 96.77
307 Trabuco Hills CA 11- 8- 0 96.76 0.00 96.76
308 Lakeridge OR 17- 6- 0 96.76 0.00 96.76
309 Lexington Dunbar KY 16- 4- 0 96.76 0.00 96.76
310 Mason OH 10- 7- 0 96.76 0.00 96.76
311 Mahopac NY 11- 8- 0 96.76 0.00 96.76
312 Delaware Hayes OH 11- 4- 0 96.75 0.00 96.75
313 Charlotte Catholic NC 20- 2- 0 96.72 0.00 96.72
314 Riverhead NY 7- 9- 0 96.71 0.00 96.71
315 Culver Academy IN 14- 4- 0 96.71 0.00 96.71
316 Bellevue WA 21- 3- 0 96.69 0.00 96.69
317 Westborough MA 16- 2- 0 96.68 0.00 96.68
318 Brophy Prep AZ 7- 5- 0 96.67 0.00 96.67
319 Somers CT 16- 2- 0 96.66 0.00 96.66
320 Louisville Trinity KY 11-12- 0 96.66 0.00 96.66
321 Port Washington NY 9- 7- 0 96.65 0.00 96.65
322 Exeter HS NH 14- 4- 0 96.65 0.00 96.65
323 Archbishop Moeller OH 9- 9- 0 96.65 0.00 96.65
324 South Oldham KY 13- 6- 0 96.64 0.00 96.64
325 Proctor Academy NH 13- 5- 0 96.62 0.00 96.62
326 Columbine CO 12- 3- 0 96.60 0.00 96.60
327 Robinson VA 18- 2- 0 96.59 0.00 96.59
328 Loomis Chaffee CT 10- 8- 0 96.57 0.00 96.57
329 Mount Greylock MA 17- 1- 0 96.56 0.00 96.56
330 Xavier CT 12- 6- 0 96.55 0.00 96.55
331 New Albany OH 12- 8- 0 96.55 0.00 96.55
332 Penn Yan NY 15- 2- 0 96.55 0.00 96.55
333 Patrick Henry Roanoke VA 17- 2- 0 96.54 0.00 96.54
334 Eastern Regional NJ 11- 8- 0 96.53 0.00 96.53
335 Sierra Canyon CA 12- 2- 0 96.51 0.00 96.51
336 Winchester MA 14- 5- 0 96.49 0.00 96.49
337 Tartan MN 14- 1- 0 96.48 0.00 96.48
338 Mahtomedi MN 12- 2- 0 96.48 0.00 96.48
339 Bishop Watterson OH 11- 7- 0 96.48 0.00 96.48
340 Grafton MA 16- 5- 0 96.47 0.00 96.47
341 Eden Prairie MN 9- 5- 0 96.47 0.00 96.47
342 Detroit Catholic Cent MI 16- 4- 0 96.46 0.00 96.46
343 Agoura CA 10- 7- 0 96.45 0.00 96.45
344 North Penn PA 16- 4- 0 96.45 0.00 96.45
345 Eastview MN 9- 3- 0 96.43 0.00 96.43
346 Duxbury MA 11- 7- 0 96.43 0.00 96.43
347 Hopewell Valley NJ 10-10- 0 96.42 0.00 96.42
348 Bishop's School CA 13- 5- 0 96.42 0.00 96.42
349 Oxbridge Academy FL 19- 3- 0 96.42 0.00 96.42
350 Cranford NJ 11- 8- 0 96.41 0.00 96.41
351 Holderness NH 9- 6- 0 96.41 0.00 96.41
352 Salmon River NY 13- 4- 0 96.41 0.00 96.41
353 Glen Rock NJ 11- 9- 0 96.41 0.00 96.41
354 Olentangy HS OH 9-12- 0 96.40 0.00 96.40
355 Kingsway Regional NJ 12- 7- 0 96.39 0.00 96.39
356 Charlotte Cou Day NC 19- 6- 0 96.38 0.00 96.38
357 West Deptford NJ 12- 5- 0 96.37 0.00 96.37
358 Palmer CO 12- 4- 0 96.37 0.00 96.37
359 Fairfield-Ludlowe CT 12- 6- 0 96.36 0.00 96.36
360 East Catholic CT 16- 3- 0 96.36 0.00 96.36
361 Marin Catholic CA 21- 5- 0 96.36 0.00 96.36
362 Newbury Park CA 11- 7- 0 96.33 0.00 96.33
363 Cathedral Catholic CA 12- 9- 0 96.31 0.00 96.31
364 Kentucky Country Day KY 10- 7- 0 96.31 0.00 96.31
365 St Johns Shrewsbury MA 14- 6- 0 96.30 0.00 96.30
366 Daniel Hand-Madison CT 11- 7- 0 96.29 0.00 96.29
367 Milford OH 14- 4- 0 96.29 0.00 96.29
368 Paul VI VA 15- 6- 0 96.28 0.00 96.28
369 St Joseph Montvale NJ 10- 6- 0 96.27 0.00 96.27
370 De LaSalle CA 17- 6- 0 96.26 0.00 96.26
371 Colorado Academy CO 12- 4- 0 96.26 0.00 96.26
372 Peninsula CA 12- 6- 0 96.25 0.00 96.25
373 Babylon NY 14- 4- 0 96.25 0.00 96.25
374 Valor Christian CO 15- 4- 0 96.25 0.00 96.25
375 Woodgrove VA 13- 3- 0 96.24 0.00 96.24
376 Marcellus NY 11- 7- 0 96.24 0.00 96.24
377 Andover HS MA 13- 5- 0 96.23 0.00 96.23
378 Oregon Episcopal OR 14- 4- 0 96.23 0.00 96.23
379 West Chester Henderson PA 11- 6- 0 96.22 0.00 96.22
380 Chaparral CO 11- 5- 0 96.22 0.00 96.22
381 Penncrest PA 10-10- 0 96.22 0.00 96.22
382 Radnor PA 10- 9- 0 96.20 0.00 96.20
383 Toledo St John's OH 14- 5- 0 96.19 0.00 96.19
