1 Northwestern (10 - 2) 499 (8) 3
2 Maryland (10 - 2) 484 (4) 1
3 Syracuse (9 - 3) 480 (6) 5
4 Boston College (10 - 2) 450 (3) 4
5 Michigan (11 - 1) 446 2
6 Notre Dame (10 - 2) 426 6
7 Penn (8 - 1) 403 14
8 Loyola (10 - 1) 382 7
9 Johns Hopkins (9 - 3) 360 10
10 Florida (11 - 2) 314 11
11 Virginia (9 - 3) 298 8
12 James Madison (8 - 3) 285 9
13 Denver (7 - 3) 277 12
14 North Carolina (7 - 5) 254 13
15 Stony Brook (9 - 2) 247 15
16 Yale (9 - 0) 241 16
17 Stanford (7 - 3) 144 20
18 Princeton (5 - 3) 141 18
19 Navy (9 - 3) 119 17
20 Colorado (7 - 3) 103 22
21 USC (9 - 3) 97 21
22 Penn State (6 - 5) 62 19
23 Duke (8 - 5) 60 NR
24 Harvard (6 - 2) 58 24
25 Fairfield (9 - 1) 52 25

Most years, by this point in the season there is usually a clear cut favorite and another 3 or 4 teams that have a legit chance to win the National Championship. This year however it looks as if there may be a lot more teams with a chance to win it all. There are several teams currently in the Top 15 that could pull it off. The usual suspects Maryland, Northwestern, Boston College are obviously in the mix as is Syracuse. Not looking good for North Carolina but you never know. It would be nice to see Michigan, Penn or Loyola in the Final Four but my dark horse pick is Stony Brook. Some early adversity coupled with the fact that there is no dominant team makes me think this is the year Stony Brook can break into that elite group of programs that have been able to win it all.